Public Sector Banks (PSBs) are banks, where a majority stake (more than 50%) is held by a government. The shares of these banks are listed on stock exchanges.
There are 18 public sector banks in India. Along with these banks, there is one state-owned payments Bank present in India.
Here, we are providing you the "Headquarters, Tagline and the Year of Establishment" of all Public Sector Banks in India.
Bank Name | Held by Government (In %) | Established | Headquarter | Tagline |
Allahabad Bank | 60 | 24th April 1865 | Kolkata, West Bengal | “A tradition of trust” |
Andhra Bank | 61 | 20th November 1923 | Hyderabad, Telangana | “Where India Banks” |
Bank of Baroda | 63.7 | 20th July 1908 | Vadodara, Gujarat | “India’s International Bank” |
Bank of India | 64.4 | 7th September 1906 | Mumbai, Maharashtra | “Relationships beyond banking” |
Bank of Maharashtra | 81.61 | 16th September 1935 | Pune, Maharashtra | “One Family one bank” |
Canara Bank | 64.5 | 1st July 1906 | Mangalore, Karnataka | “Together we can” |
Central Bank of India | 81.5 | 21st December 1911 | Mumbai, Maharashtra | “Central to you since 1911″ |
Corporation Bank | 100 | 12th March 1906 | Mangalore, Karnataka | “A premier public-sector bank” |
Indian Bank | 81.51 | 15th August 1907 | Chennai, Tamil Nadu | “Your Tech friendly Bank” |
Indian Overseas Bank | 89.90 | 10th February 1937 | Chennai, Tamil Nadu | “Good people to grow with” |
Oriental Bank of Commerce | 77.23 | 19th February 1943 | Gurgaon, Haryana | “Where every individual is committed” |
Punjab & Sind Bank | 79.62 | 24th June 1908 | New Delhi | “Where service is a way of life” |
Punjab National Bank | 60 | 19th May 1894 | New Delhi | “The bank you can bank upon” |
State Bank of India | 59 | 2nd June 1806 | Mumbai, Maharashtra | “With you all the way”, “Pure banking Nothing else”,”The nation banks on us” |
Syndicate Bank | 66.17 | 1925 | Bengaluru, Karnataka | “Your Faithful And Friendly Financial Partner” |
UCO Bank | 84.23 | 6th January 1943 | Kolkata, West Bengal | “Honors your trust” |
Union Bank of India | 63.44 | 11th November 1919 | Mumbai, Maharashtra | “Good People to Bank with” |
United Bank of India | 85.91 | 1950 | Kolkata, West Bengal | “The Bank that begins with ‘U’” |
India Post Payments Bank | 100 | 1st September 2018 | New Delhi | “your bank is your gate” |
Must Read:
List of CEOs, MDs & Heads of Indian Banks 2019 [Updated]
Indian Banking & Financial System
Important banking terms - SBI, IBPS PO/ Clerk/ SO/ RRB Exam
For more information and study tips, follow our YouTube channel and like our Facebook page if you are interested in Daily Quiz and Amazing Facts related to banking.
Thank You