Everyone has a dream to get admission in Government Medical Colleges. But, you need to crack some tough entrance exams such as NEET UG Exam, AIIMS, JIPMER etc. to make this dream true. If we talk about NEET, it takes a lot of dedication and hard work because NEET Cut Off for Government Colleges is always high as compared to the Private Colleges.
Government Medical Colleges provide many benefits such as:
The course fee in a NEET Government Colleges is less than the Private Medical College.
College | MBBS Course Fee Now (In Lakh) | MBBS Course Fee After 10 Years (In Lakh) |
AIIMS Delhi | 0.25 | 0.49 |
Government Medical Colleges | 1.75 | 3.44 |
Private Medical Colleges | 25 | 49.18 |
You get lots of patients, experience, and confidence in a Government College.
You will find better teachers in NEET Government Colleges and you can learn a lot about medical science and life from them.
You can get more practical knowledge in Government Colleges under NEET than the Private Colleges.
After completing your MBBS/ BDS degree from Government Medical Colleges in India under NEET, you will be placed in top Government or Private Hospitals.
After knowing the benefits of getting the admission in Government Medical Colleges, you should check the NEET 2020 Cut Off Marks for Government Colleges. It will help you in making your strategy to crack the NEET 2021 Exam. So, check the course wise and colleges wise NEET 2020 Cut Off for Government Colleges and also check the category wise opening and closing rank for MBBS/ BDS courses below.
List of Govt Medical Colleges Under NEET 2020 with Total Seats
NEET 2020 Cut Off for Government Colleges - MBBS
NEET 2020 Cut Off for Government Colleges - BDS
Category Wise NEET 2020 Cut Off for Government Colleges
As you know, NEET UG Program has two courses: One is MBBS and second is BDS. Here, we are providing the opening and closing NEET Cut Off Rank for Government Medical Colleges (Topmost). You can check the table below:
Category | Opening Rank (AIR - MBBS) | Closing Rank (AIR - MBBS) | Opening Rank (AIR - BDS) | Closing Rank (AIR - BDS) |
UR | 1 | 5579 | 3792 | 10920 |
OBC | 53 | 5922 | 5805 | 10891 |
SC | 97 | 38660 | 14000 | 49936 |
ST | 224 | 62604 | 61096 | 84770 |
UR-PH | 19333 | 325322 | 291627 | 393704 |
OBC-PH | 30802 | 214943 | 375414 | 375414 |
SC-PH | 66753 | 551965 | 210691 | 451909 |
ST-PH | 112786 | 533284 | - | - |
If you want to get the admission in Government Medical Colleges in India under NEET, then you must know the NEET 2020 Cut off for Government Colleges. It will help you to choose the Government Medical Colleges as per the rank during the counselling process. Below we are providing the college wise NEET 2020 Cut Off trends. So, stay connected with us to know the NEET 2020 Cut Off Marks for Government Colleges.
State Wise Total Government MBBS Seats in NEET 2020
Here, we are providing you the list of Government Medical Colleges with Total Government Seats in NEET 2020. You can choose any college as per your cut off marks and NEET 2020 Government Seats in your city. Below, you can check the state wise Total Government Seats in NEET 2020.
State | City | List of Govt Medical Colleges Under NEET 2020 | NEET Govt Seats |
Delhi | New Delhi | Maulana Azad Medical College | 250 |
Gujarat | Ahmedabad | B J Medical College | 250 |
Karnataka | Bangalore | Bangalore Medical College and Research Institute | 250 |
Kerala | Calicut | Govt. Medical College, Kozhikode | 250 |
Uttar Pradesh | Lucknow | Chhatrapati Shahuji Maharaj Medical University | 250 |
West Bengal | Kolkata | Medical College, Kolkata | 250 |
West Bengal | Kolkata | Nilratan Sircar Medical College | 250 |
Andhra Pradesh | Hyderabad | Osmania Medical College | 200 |
Gujarat | Jamnagar | MP Shah Medical College | 200 |
Haryana | Rohtak | Pt. B D Sharma Postgraduate Institute of Medical Sciences | 200 |
Kerala | Thiruvananthapuram | Medical College | 200 |
Maharashtra | Pune | B.J. Medical College | 200 |
Maharashtra | Nagpur | Government Medical College | 200 |
Maharashtra | Mumbai | Grant Medical College | 200 |
Uttar Pradesh | Kanpur | GSVM Medial College | 190 |
Gujarat | Baroda | Medical College | 180 |
Maharashtra | Mumbai | Seth GS Medical College | 180 |
Assam | Dibrugarh | Assam Medial College | 170 |
Tamil Nadu | Chennai | Madras Medical College | 165 |
Assam | Guwahati | Gauhati Medical College | 156 |
Tamil Nadu | Madurai | Madurai Medical College | 155 |
Chhattisgarh | Bilaspur | Chhattisgarh Institute of Medical Sciences | 150 |
Andhra Pradesh | Visakhapatnam | Andhra Medical College | 150 |
Andhra Pradesh | Hyderabad | Gandhi Medical College | 150 |
Andhra Pradesh | Anantapur | Government Medical College | 150 |
Andhra Pradesh | Guntur | Guntur Medical College | 150 |
Andhra Pradesh | Wrangal | Kakatiya Medical College | 150 |
Andhra Pradesh | Kurnool | Kurnool Medical College | 150 |
Andhra Pradesh | Kadapa | Rajiv Gandhi Institute of Medical Sciences | 150 |
Andhra Pradesh | Kakinada | Rangaraya Medical College | 150 |
Andhra Pradesh | Tirupati | S V Medical College | 150 |
Chhattisgarh | Raipur | Pt. J N M Medical College | 150 |
Delhi | New Delhi | University College of Medical Sciences & GTB Hospital | 150 |
Gujarat | Ahmedabad | Ahmedabad Municipal Corporation Medical Education Trust Medical College | 150 |
Gujarat | Surat | Government Medical College | 150 |
Gujarat | Ahmedabad | Smt. N.H.L. Municipal Medical College | 150 |
Gujarat | Surat | Surat Municipal Institute of Medical Education & Research | 150 |
Jharkhand | Ranchi | Rajendra Institute of Medical Sciences | 150 |
Karnataka | Mysore | Govt. Medical College | 150 |
Karnataka | Hubli | Karnataka Institute of Medical Sciences | 150 |
Kerala | Kottayam | Government Medical College | 150 |
Kerala | Alleppey (Allappuzha) | T D Medical College | 150 |
Maharashtra | Aurangabad | Government Medical College | 150 |
Orissa | Berhampur | MKCG Medical College | 150 |
Orissa | Cuttack | SCB Medical College | 150 |
Orissa | Burala | VSS Medical College | 150 |
Pondicherry | Puducherry | Indira Gandhi Medical College & Research Institute | 150 |
Punjab | Amritsar | Government Medical College | 150 |
Punjab | Patiala | Government Medical College | 150 |
Rajasthan | Jodhpur | Dr SN Medical College | 150 |
Rajasthan | Kota | Government Medical College | 150 |
Rajasthan | Bikaner | Sardar Patel Medical College | 150 |
Rajasthan | Jaipur | SMS Medical College | 150 |
Tamil Nadu | Coimbatore | Coimbatore Medical College | 150 |
Tamil Nadu | Chennai | Stanley Medical College | 150 |
Tamil Nadu | Thanjavur | Thanjavur Medical College | 150 |
Tamil Nadu | Tirunelveli | Tirunelveli Medical College | 150 |
Uttar Pradesh | Aligarh | Jawaharlal Nehru Medical College | 150 |
Uttar Pradesh | Agra | S N Medical College | 150 |
West Bengal | Kolkata | Calcutta National Medical College | 150 |
West Bengal | Kolkata | RG Kar Medical College | 150 |
Delhi | New Delhi | North Delhi Municipal Corporation Medical College and Hindu Rao Hospital | 150 |
Madhya Pradesh | Gwalior | Gajra Raja Medical College | 140 |
Madhya Pradesh | Bhopal | Gandhi Medical College | 140 |
Madhya Pradesh | Indore | M G M Medical College | 140 |
Madhya Pradesh | Jabalpur | Netaji Subash Chandra Bose Medical College | 140 |
Maharashtra | Pune | Armed Forces Medical College | 140 |
Delhi | New Delhi | Lady Hardinge Medical College | 130 |
Maharashtra | Mumbai | Topiwala National Medical College | 120 |
Delhi | New Delhi | Dr Baba Saheb Ambedkar Medical College and Hospital | 100 |
Delhi | Delhi | Army College of Medical Sciences | 100 |
Gujarat | Vidyanagar | Sardar Patel University | 100 |
Madhya Pradesh | Rewa | Shyam Shah Medical College | 100 |
Andhra Pradesh | Adilabad | Rajiv Gandhi Institute of Medical Sciences | 100 |
Andhra Pradesh | Srikakulam | Rajiv Gandhi Institute of Medical Sciences | 100 |
Andhra Pradesh | Ongole | Rajiv Gandhi Institute of Medical Sciences | 100 |
Andhra Pradesh | Vijaywada | Siddhartha Medical College | 100 |
Assam | Jorhat | Jorhat Medical College & Hospital | 100 |
Assam | Silchar | Silchar Medical College | 100 |
Bihar | Sheikhpura Patna | Indira Gandhi Institute of Medical Sciences | 100 |
Bihar | Patna | Patna Medical College | 100 |
Delhi | Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital | 100 |
Goa | Panaji | Goa Medical College | 100 |
Gujarat | Bhavnagar | Government Medical College | 100 |
Gujarat | Rajkot | Pandit Deendayal Upadhyay Medical College | 100 |
Himachal Pradesh | Tanda | Dr. Rajendar Prasad Government Medical College | 100 |
Himachal Pradesh | Shimla | Indira Gandhi Medical College | 100 |
Jammu & Kashmir | Jammu | Government Medical College | 100 |
Jammu & Kashmir | Srinagar | Government Medical College | 100 |
Karnataka | Belgaum | Belgaum Institute of Medical Sciences | 100 |
Karnataka | Bidar | Bidar Institute of Medical Sciences | 100 |
Karnataka | Hassan | Hassan Institute of Medical Sciences | 100 |
Karnataka | Mandya | Mandya Institute of Medical Sciences | 100 |
Karnataka | Raichur | Raichur Institute of Medical Sciences | 100 |
Karnataka | Shimoga | Shimoga Institute of Medical Sciences | 100 |
Karnataka | Bellary | Vijaynagar Institute of Medical Sciences | 100 |
Madhya Pradesh | Sagar | Sagar Medical College | 100 |
Maharashtra | Solapur | Dr Vaishampayan Memorial Medical College | 100 |
Maharashtra | Akola | Govt Medical College | 100 |
Maharashtra | Latur | Govt. Medical College | 100 |
Maharashtra | Miraj | Govt. Medical College | 100 |
Maharashtra | Nagpur | Indira Gandhi Medical College & Hospital | 100 |
Maharashtra | Sion, Mumbai | Lokmanya Tilak Municipal Medical College | 100 |
Maharashtra | Kolhapur | Rajashree Chatrapati Shahu Maharaj Government Medical College | 100 |
Maharashtra | Yavatmal | Shri Vasant Rao Naik Govt. Medical College | 100 |
Manipur | Porompet, Imphal | Jawaharlal Nehru Institute of Medical Sciences | 100 |
Rajasthan | Ajmer | Jawaharlal Nehru Medical College | 100 |
Rajasthan | Jhalawa | Jhalawar Medical College | 100 |
Rajasthan | Udaipur | R N T Medical College | 100 |
Tamil Nadu | Dharamapuri | Government Dharamapuri Medical College | 100 |
Tamil Nadu | Vellore | Government Vellore Medical College | 100 |
Tamil Nadu | Trichy | K A P Viswanathan Government Medical College | 100 |
Tamil Nadu | Asaripallam | KanyaKumari Government Medical College | 100 |
Tamil Nadu | Chennai | Kilpauk Medical College | 100 |
Tamil Nadu | Theni | Theni Government Medical College | 100 |
Tamil Nadu | Thiruvarur | Thiruvarur Govt. Medical College | 100 |
Tamil Nadu | Thoothukudi | Thoothukudi Medical College | 100 |
Tamil Nadu | Villupuram | Villupuram Medical Cololege | 100 |
Tripura | Agartala | Agartala Government Medical College | 100 |
Uttar Pradesh | Meerut | LLRM Medical College | 100 |
Uttar Pradesh | Ambedkarnagar | Mahamaya Rajkiya Allopathic Medical College | 100 |
Uttar Pradesh | Jhansi | Maharani Laxmi Bai Medical College | 100 |
Uttar Pradesh | Allahabad | Moti Lal Nehru Medical College | 100 |
Uttar Pradesh | Etawah | U.P. Rural Institute of Medical Sciences & Research | 100 |
Uttaranchal | Haldwani | Govt. Medical College (Prev. Uttarakhand Forest Hospital Trust Med. Col.) | 100 |
Uttaranchal | Srinagar, Pauri Garhwal | Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt | 100 |
West Bengal | Bankura | Bankura Sammilani Medical College | 100 |
West Bengal | Burdwan | Burdwan Medical College | 100 |
West Bengal | Kalyani, Nadia | College of Medicine and JNM Hospital | 100 |
West Bengal | Kolkata | College of Medicine and Sagore Dutta Hospital | 100 |
West Bengal | Kolkata | Institute of Postgraduate Medical Education & Research | 100 |
West Bengal | Malda | Malda Medical College & Hospital | 100 |
West Bengal | Midnapore | Midnapore Medical College | 100 |
West Bengal | Darjeeling | North Bengal Medical College | 100 |
Bihar | Lehriasarai | Darbanga Medical College | 90 |
Pondicherry | Puducherry | Jawaharlal Institute of Postgraduate Medical Education & Research | 75 |
Tamil Nadu | Salem | Mohan Kumaramangalam Medical College | 75 |
Maharashtra | Thane | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital | 60 |
Tamil Nadu | Perunthurai | Perunthurai Medical College and Institute of Road Transport | 60 |
Uttar Pradesh | Varanasi | Institute of Medical Sciences | 59 |
Bihar | Gaya | A N Magadh Medical College | 50 |
Bihar | Bhagalpur | Jawaharlal Nehru Medical College | 50 |
Bihar | Muzzafarpur | Shri Krishna Medical College | 50 |
Chandigarh | Chandigarh | Government Medical College | 50 |
Chhattisgarh | NMDC, Jagdalpur | Government Medical College | 50 |
Delhi | New Delhi | All India Institute of Medical Sciences | 50 |
Jharkhand | Jamshedpur | M G M Medical College | 50 |
Jharkhand | Dhanbad | Patliputra Medical College | 50 |
Maharashtra | Nanded | Dr. Shankarrao Chavan Govt. Medical College | 50 |
Maharashtra | Dhule | Sri Bhausaheb Hire Government Medical College | 50 |
Maharashtra | Ambajogai | SRTR Medical College | 50 |
Punjab | Faridkot | Guru Govind Singh Medical College | 50 |
Tamil Nadu | Chengalpattu | Chengalpattu Medical College | 50 |
Uttar Pradesh | Gorakhpur | BRD Medical College | 50 |
Category Wise NEET 2020 Cut off for Government Colleges (AIR - MBBS)
MBBS is Bachelor of Medicine and Bachelor of Surgery while BDS is Bachelor of Dental Surgery. You can see the table of NEET 2020 Cut off for Government Colleges in MBBS course below:
Name of Medical College | UR (Closing Rank) | SC (Closing Rank) | ST (Closing Rank) | UR-PH (Closing Rank) | Expected Maximum Cut Off |
Agartala Government Medical College, Agartala | 8150 | 41902 | 72057 | 319317 | 570-580 |
Assam Medical College, Dibrugarh | 8048 | 47112 | 66593 | - | 570-580 |
Bangalore Medical College and Research Institute, Bangalore | 1835 | 22382 | 49439 | 269575 | 615-625 |
Bankura Sammilani Medical College, Bankura | 8034 | 48450 | 68510 | 341632 | 570-580 |
Byramjee Jeejeebhoy Government Medical College and Sassoon General Hospital, and College of Nursing, Pune | 2397 | 33509 | 50546 | 107525 | 610-620 |
Dr. Sampurnanand Medical College, Jodhpur | 3760 | 33259 | 44822 | 172541 | 600-610 |
Gajra Raja Medical College, Gwalior | 5212 | 38911 | 51044 | 173913 | 583-593 |
Gandhi Medical College, Bhopal | 4450 | 35033 | 56325 | 102730 | 590-600 |
Goa Dental College and Hospital, Bambolim | 11403 | 54877 | 76880 | - | 555-565 |
Government Medical College, Amritsar | 4673 | 33964 | 57977 | 485015 | 588-595 |
Government Medical College, Bhavnagar | 5096 | 37548 | 54107 | 445467 | 585-595 |
Government Medical College, Kota | 4339 | 34010 | 47697 | 423896 | 590-600 |
Government Medical College, Patiala | 3938 | 29954 | 53731 | 321730 | 595-605 |
Government Medical College, Surat | 4261 | 35538 | 49352 | 218420 | 590-600 |
Government Medical College, Akola | 7179 | 45645 | 65521 | 304843 | 565-575 |
Indira Gandhi Medical College, Shimla | 2994 | 31898 | 35556 | 217839 | 605-615 |
King George's Medical University, Lucknow | 725 | 14988 | 43325 | 52628 | 640-650 |
Lady Hardinge Medical College for Women, New Delhi | 369 | 10396 | 22630 | - | 645-655 |
Madras Medical College, Chennai | 2432 | 13835 | 59798 | 274009 | 610-620 |
Mahatma Gandhi Memorial Medical College, Indore | 2917 | 34183 | 50427 | - | 605-615 |
Maulana Azad Medical College, New Delhi | 49 | 2129 | 5332 | 19333 | 675-685 |
Netaji Subhash Chandra Bose Medical College and Hospital, Jabalpur | 5557 | 39716 | 57934 | 363065 | 580-590 |
Pandit Deendayal Upadhyay Medical College, Rajkot | 4788 | 35919 | 54013 | 383924 | 588-595 |
Patna Medical College, Patna | 4189 | 43158 | 41450 | 115080 | 590-600 |
RG Kar Medical College and Hospital, Kolkata | 5670 | 43729 | 66684 | 244326 | 580-590 |
Sawai Man Singh Medical College, Jaipur | 651 | 13662 | 17072 | 141177 | 650-660 |
Topiwala National Medical College and BYL Nair Charitable Hospital, Mumbai | 1855 | 32657 | 54182 | 179060 | 615-625 |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 82 | 6760 | 4647 | 24387 | 665-675 |
Some colleges provide NEET Govt Seats for OBC Category which are given below:
Lady Hardinge Medical College for Women, New Delhi - 505 (Closing rank)
Maulana Azad Medical College, New Delhi - 257 (Closing rank)
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi - 373 (Closing rank)
NTA releases the NEET Cut off for Government Colleges of SC-PH Category candidates separately. Below, we are providing the college wise NEET Rank for SC-PH Category. You can choose these colleges based on the closing ranks during the NEET Counselling.
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi - 263989 (Closing Rank)
Mahatma Gandhi Memorial Medical College, Indore - 249290 (Closing Rank)
Madras Medical College, Chennai - 473399 (Closing Rank)
Government Medical College, Amritsar - 533334 (Closing Rank)
Note: - Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi has 531946 (Closing Rank ST-PH Category).
Maulana Azad Medical College has 91950 (Closing Rank) for OBC-PH Category candidates.
Category Wise NEET 2020 Cut off for Government Colleges (AIR - BDS)
Modern Indian dentists earn the Bachelor of Dental Surgery degree (BDS), which requires four years of study and one year of internship. Below, you can check the college wise NEET Govt College Cut Off 2020 for BDS course.
Name of Medical College | UR (Closing Rank) | SC (Closing Rank) | ST (Closing Rank) | UR-PH (Closing Rank) |
Government College of Dentistry, Indore | 10189 | 56093 | - | 363065 |
Government Dental College and Hospital, Mumbai | 11333 | 54975 | 62616 | - |
Government Dental College and Hospital, Nagpur | 11387 | 57907 | 84297 | 370965 |
Government Dental College and Hospital, Patiala | 10557 | 56580 | 77275 | - |
Government Dental College and Research Institute, Bangalore | 11243 | 59773 | 80281 | 291627 |
Government Dental College, Kottayam | 9917 | 62024 | - | 311872 |
Government Dental College, Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | 9382 | 56772 | 75118 | 342529 |
Government Dental College, Raipur | 12127 | 59182 | 85906 | - |
Maulana Azad Institute of Dental Sciences, New Delhi | 6744 | - | - | - |
Note: - Maulana Azad Institute of Dental Sciences, New Delhi has 8616 Closing Rank in OBC Category and Government College of Dentistry, Indore has 210691 Closing Rank in SC-PH Category for BDS courses.
We hope, now you have an idea that why you should choose Government Medical College and What is the NEET 2020 Cut Off for Government Colleges. If you have any doubt related to the NEET Cut off 2020 for Government Colleges, then you can leave a comment in the comment box below. You will feel good throughout your life for cracking NEET Cut Off 2020 for Government Colleges.
If you select a good college, then you can become a good doctor, up to your capabilities. You can help your patients. Most important fact to select a Government Medical College is that you can learn with an open mind.
If you want to get all the latest information about the NEET 2021 Exam quickly, then stay tuned with us. We will keep you updated with all the latest news which will be released.
Thank You!!