Hello, Aspirants !!
SSC CGL is very popular and important exam for Graduates in India and considered as one of the best career opportunity for graduates. Staff Selection Commission (SSC) conducts the SSC CGL Exam every year to select the staff in various reputed Government organizations.
The exam is conducted in four tiers –
1. Tier 1 (Online MCQ Type)
2. Tier 2Â (Online MCQ Type)
3. Tier 3 (Descriptive Paper)
4. Tier 4 (CPT/Skill Test)
Every year, lakhs of students appear in SSC Exam but only a few of them qualify it. The reasons behind failure in SSC Exam must be less knowledge of Exam Syllabus and Pattern including Lack of Preparation. To get a respectful score one should study in a systematic pattern which also includes having an idea about previous years cut-off marks.
What is SSC CGL Cut Off?
Cut off can be understood as the minimum marks that you need to score in the CGL Exam, to get qualified in the Exam.
SSC officially releases the cutoffs on the official website only after the declaration of the results.
Let’s know more about the SSC CGL Cut off with the help of points given below:
CGL Cut off is low, when the Question Paper is Difficult and high when the Difficulty Level is low.
If the vacancies are more, the cut off will be low.
There has been a substantial increase in the Cut offs over the Last few years.
Cut offs tend to go higher with every increasing year that indicates growing competition for SSC CGL Exam.
Here is previous year’s cut-off analysis around which the actual might be. SSC Exam cut-offs generally remain very high so this will help you to know how much minimum marks you all need to get qualify in the exam.
SSC CGL 2017 Tier 1 Revised Cut offs (Official)
Candidates qualified in Tier-I for appearing in Tier-II (Paper-I, Paper-II, Paper-IV (General Studies (Finance & Accounts) and Tier-III
Category | Cut off Marks | Candidates Available |
SC | 125.50 | 3218 |
ST | 119 | 1568 |
OBC | 135.50 | 8840 |
OH | 111.50 | 281 |
HH | 75 | 276 |
UR | 148 | 7763 |
Total | Â | 21,946 |
Candidates qualified in Tier-I for appearing in Tier-II (Paper-I, Paper-II, Paper-III (Statistics)) and Tier-III
Category | Cut off Marks | Candidates Available |
SC | 123.50 | 2055 |
ST | 114.50 | 989 |
OBC | 135.50 | 5503 |
OH | 102 | 244 |
HH | 61 | 227 |
VH | 116 | 39 |
UR | 146.50 | 5458 |
Total | Â | 14,515 |
Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III
Category | Cut off Marks | Candidates Available |
SC | 98 | 32239 |
ST | 88.50 | 15368 |
OBC | 110 | 74604 |
Ex. S | 69 | 7201 |
OH | 84.50 | 2684 |
HH | 38 | 1796 |
VH | 89.50 | 559 |
UR | 126.50 | 55387 |
Total | Â | 1,50,404 |
SSC CGL 2016 Cut Off Tier 1 (Category Wise)
               Category | Cut-off Marks | Candidates Available |
                General | 137 | 46422* |
                  OBC | 125.50 | 56192 |
                   SC | 114 | 24227 |
                   ST | 103 | 11352 |
                  Ex.S. | 92 | 4965 |
                   OH | 97 | 2742 |
                   HH | 20 | 2008 |
                   VH | 68 | 1411 |
                Total |  | 149319 |
SSC CGL Tier 2 Cut Off 2016
Tier 2 Cut off for the post of Assistant Section Officer in CSS and Assistant in MEA
          Category | Cut off Marks Tier 1+Tier 2 (Paper I+II) | Candidates Available |
          General | 449 | 5850 |
             OBC | 424.50 | 5630 |
               SC | 389 | 2162 |
               ST | 370 | 1033 |
              OH | 366.50 | 156 |
              HH | 262 | 151 |
Tier 2 Cut off for all posts except AAO, ASO/Assistant (in MEA and CSS) & Junior Statistical Officer (Grade-II)
           Category | Cut off Marks Tier 1 +Tier 2 (Paper I+II) | Candidates Available |
           General | 422 | 13388 |
             OBC | 397 | 12604 |
              SC | 363.25 | 4715 |
              ST | 341 | 2139 |
             Ex.S | 287.5 | 1427 |
             OH | 333 | 415 |
             HH | 216 | 312 |
             VH | 336 | 89 |
           Total |  | 35089 |
Â
Tier 2 Cut off for Assistant Audit Officer
Â
         Category | Cut off Marks Tier-1+Tier-2 (Paper I+II+IV) | Candidates Available |
         General | 536 | 1829 |
          OBC | 493.75 | 1775 |
           SC | 454 | 707 |
           ST | 427 | 333 |
          OH | 411 | 78 |
          HH | 264 | 74 |
        Total |  | 4796 |
Tier 2 Cut off for Junior Statistical Officer (Grade-II)
Â
           Category | Cut off Tier 1+ Tier II (Paper I+II+III) | Candidates Available |
           General | 502 | 442 |
             OBC | 471 | 495 |
              SC | 423 | 190 |
              ST | 397 | 89 |
             OH | 364 | 13 |
             HH | 230.25 | 13 |
            Total |  | 1254 |
SSC CGL Post Wise Final Cut Off (2016)
Â
Post Code |          Post Name |     Grade       Pay | General |   OBC |     SC |    ST |
  M | Inspector Examiner (CBEC) | 4600 | 568.75 | 554 | 518 | 515 |
  J | Income Tax Inspector (CBDT) | 4600 | 558.75 | 544.75 | 506.25 | 500.25 |
  N | Assistant Enforcement Officer | 4600 | 554.75 | 539.25 | 499.25 | 491 |
  A | Assistant section Officer (CSS) | 4600 | 548.50 | 529.75 | 495.50 | 473.75 |
  B | Assistant in Central Vigilance Commission | 4600 |
- |
 - |  - |  - |
  E | Assistant Ministry of External Affairs | 4600 | 558.75 | 542 | 507.50 | 481.25 |
  F | Assistant Audit officer | 4600 | 643.75 | 610.50 | 558.50 | 534.25 |
  D | Assistant in Railways | 4600 | 561 | 546.25 | 525.25 | 503.25 |
  G | Assistant in Armed Force Head Quarter | 4600 | 552.50 | 541.25 | 497.75 | 481.25 |
  K | Central Excise Inspector | 4600 | 539.25 | 529.25 | 488 | 482 |
  C | Assistant in Intelligence Bureau | 4600 | 549 | 537.75 | 494.25 | 482.75 |
  L | Inspector Preventive Officer (CBEC) | 4600 | 548.50 | 536 | 495 | 490.50 |
  S | Inspector (Narcotics) | 4600 | 544.25 | 532.75 | 488.50 | - |
  H | Assistant in other Ministry | 4600 | 549.25 | 538 | 505.75 | 489.50 |
  P | Inspector of Post | 4600 | 538.50 | 527.75 | 486.75 | 475 |
  % | Sub Inspector NIA | 4600 | 539.25 | 528 | 487.25 | 474 |
  O | Sub Inspector CBI | 4200 | 543.25 | 538.25 | 487.50 | 473.50 |
  Q | Divisional Accountant | 4200 |
- |
- |
- | - |
  R | Junior Statistical Officer | 4200 | 566.50 | 542.75 | 488.75 | 458 |
   I | Assistant in other Ministries | 4200 | 543.50 | 528.50 | 490.50 | 482 |
  T | Auditor, C&AG | 2800 | 536.75 | 526 | 484.25 | 471.25 |
  U | Auditor in CGDA | 2800 | 521.75 | 507.50 | 463.50 | 439.50 |
  W | Accountant/Junior Accountant in CAG | 2800 | 521.50 | 507.25 | 463.25 | 444.25 |
   V | Auditor CGA& other | 2800 | 536.75 | - | 482.50 | 466.50 |
  X | Accountant/Junior Accountant in CGDA | 2800 | 519.50 | 505.75 | 462.25 | 437.50 |
  Z | Tax Assistant (CBDT) | 2400 | 516.50 | 503.50 | 458.25 | 434 |
 @ | Tax Assistant (CBEC) | 2400 | 513.50 | 502.50 | 455.25 | 430 |
  # | Sub Inspector Narcotics | 2400 | 536 | 524.50 | 483.25 | 478.25 |
  $ | Compiler | 2400 |
- |
- |
- | - |
  Y | Upper Divisional Clerks | 2400 | 519.25 | 505.50 | 462.75 | 437 |
  = | Upper Divisional Clerks (Only for Male Candidate) | 2400 | 515.75 | 503 | 459.25 | 436 |
SSC CGL 2015 Cut off
Tier I
Category | Cut off |
General | 102.25 |
OBC | 89.50 |
SC | 80.25 |
ST | 74.25 |
Ex.S | 67.75 |
OH | 69.00 |
VH | 20.00 |
HH | 51.00 |
Tier II
Category | Cut off |
General | 102.25 |
OBC | 89.50 |
SC | 80.25 |
ST | 74.25 |
Ex.S | 67.75 |
OH | 69.00 |
VH | 20.00 |
HH | 51.00 |
Get the details of  SSC CGL Syllabus in Hindi to kick start your preparation
SSC CGL 2014 Cut off
Tier I
Category | Cut off |
General | 96.5 |
OBC | 82 |
SC | 77 |
ST | 69.5 |
Ex.S | 62 |
OH | 68.75 |
VH | 40 |
HH | 25 |
Tier II (for Statistical Investigator/Compiler)
Category | Cut off |
General | Â 467.75 |
OBC | 436.25 |
SC | Â 391.25 |
ST | 355.25 |
Ex.S | - |
OH | Â - |
VH | Â - |
HH | Â - |
Total | Â - |
Tier II (other than Statistical Investigator/Compiler)
Category | Cut off |
General | 426.25 |
OBC | 398.75 |
SC | 365.5 |
ST | 349.75 |
Ex.S | 361 |
OH | 340 |
VH | 359 |
HH | 231.5 |
To know if you are eligible for the exam read SSC CGL Age limit, Eligibility criteria for exam 2017
SSC CGL 2013 Re-Conducted Exam’s Cut-Off Marks
Tier IÂ (for all Posts)
Category | Cut-Off Marks |
General | 102 |
OBC | 85 |
ST | 69 |
SC | 77 |
Ex-Servicemen | 25 |
Visually Handicapped (VH) | 61 |
Hearing Handicapped (HH) | 25 |
Orthopedically Handicapped (OH) | 67Â Â Â Â |
Tier I (For Tax-Assistants)
Category | Cut-Off Marks |
General | 98 |
OBC | 81 |
ST | 64 |
SC | 72 |
Ex-Servicemen | 20 |
Visually Handicapped (VH) | 55 |
Hearing Handicapped (HH) | 20 |
Orthopedically Handicapped (OH) | 62 |
Total Candidates Appeared- 4,95,376
Candidates Qualified (for all posts) – 1,14,921
Candidates Qualified (for Tax-Assistant posts) – 20,269
Tier-IIÂ (Tier-I + Tier-II Marks)
A. Interview Cut-Off (Out of 600):
Category | Cut-Off Marks |
General | 424.50 |
OBC | 395.75 |
ST | 345.75 |
SC | 359.25 |
Ex-Servicemen | 345 |
Visually Handicapped (VH) | 315.25 |
Hearing Handicapped (HH) | 228 |
Orthopedically Handicapped (OH) | 345Â Â |
B. Non-Interview Cut-Off (Out of 600):
Category | Cut-Off Marks |
General | 401 |
OBC | 368.5 |
ST | 314 |
SC | 334 |
Ex-Servicemen | 226 |
Visually Handicapped (VH) | 300.25 |
Hearing Handicapped (HH) | 201.5 |
Orthopedically Handicapped (OH) | 305.75 |
To get all the SSC CGL latest news and notification Click Here
SSC CGL 2013 Cut-Off Marks
Tier-I marks (Out of 200)
Category | Cut-Off Marks |
General | 96 |
OBC | 81.5 |
ST | 70.25 |
SC | 85.25 |
Ex-Servicemen | 60.75 |
Visually Handicapped (VH) | 48 |
Hearing Handicapped (HH) | 30 |
Orthopedically Handicapped (OH) | 70.25 |
Total Candidates Appeared – 12,12,429
Total Qualified Candidates – 1,31,348
Cut-Off for the posts of Tax- Assistant and Statistical Investigator or Compiler is about 1-4 marks less than the above analysis.
Tier I + Tier-II (Out of 600)
A. Interview Cut-Off:
Category | Cut-Off Marks |
General | 349 |
OBC | 319 |
ST | 282 |
SC | 284 |
Ex-Servicemen | 308 |
Visually Handicapped (VH) | 261 |
Hearing Handicapped (HH) | 191 |
Orthopedically Handicapped (OH) | 274Â Â Â Â Â Â Â Â Â Â Â Â |
B. Non-Interview Cut-Off (Out of 600):
Category | Cut-Off Marks |
General | 313.5 |
OBC | 281.5 |
ST | 242 |
SC | 251 |
Ex-Servicemen | 211 |
Visually Handicapped (VH) | 225 |
Hearing Handicapped (HH) | 123 |
Orthopedically Handicapped (OH) | 227 |
SSC CGL 2012 Cut-Off Marks
Tier-I (Out of 200)Â
Category | Cut-Off Marks |
General | 82 |
OBC | 70 |
ST | 62 |
SC | 64 |
Ex-Servicemen | 25 |
Visually Handicapped (VH) | 25 |
Hearing Handicapped (HH) | 25 |
Orthopedically Handicapped (OH) | 60 |
Total Candidates Appeared – 9,67,474
Total Qualified Candidates – 1,21,307
Cut-Off for the posts of Tax- Assistant and Statistical Investigator or Compiler is about 1-2 marks less than the above analysis.
Tips to Qualify SSC CGL Exam
According to above cut-off analysis, candidates must have scored at least 130 marks in Exam.
To score 130 marks, 130 questions have to be attempted and this is very difficult for candidates to attempt 140 around questions in just 2 hours. For this it’s necessary to develop Time Management Skills.
SSC CGL Aspirants should also work on their speed to attempt more questions correctly.
Also have an idea about Pattern and Syllabus of Exam.
We have marked all the important points above related to the previous year cut offs of SSC CGL Exam. Share the information with your friends if you find it helpful for you.
Place all your queries and doubt related to cut offs in the comment box provided below. We will surely make solution for them.
We have more knowledgeable information that will fill up knowledge treasure. To grab them, be a regular visitor to our social  media channels:
Thanks and All the BestÂ