Attention Aspirants!
IBPS PO Final Cut Off 2018-19 & Official Rank List for Various Banks has been released. We have come up with the complete list of IBPS PO Vacancies for all the participating banks for the various categories like – General, OBC, ST, SC, HI, OC, VI, Ex-Servicemen & Disabled Ex-Servicemen.
With the help of this blog, you can check out the category wise classification of total vacancies available for various IBPS Participating Organizations.
IBPS PO VIII Provisional Allotment
Category | SC | ST | OBC | UR | HI | OC | VI | ID |
Maximum Scores | 55.34 | 47.33 | 53.02 | 63.91 | 34.69 | 50.69 | 56.11 | 43.69 |
Minimum Scores | 35.38 02/02/97 |
31.60 09/10/94 |
40.29 22/12/90 |
43.87 01/03/93 |
25.16 18/04/95 |
31.36 08/08/95 |
42.09 12/01/94 |
20.36 19/01/96 |
IBPS PO VIII Reserve List
Category | SC | ST | OBC | UR | HI | OC | VI | ID |
Minimum Scores | 35.38 | 31.05 | 39.91 | 43.42 | NA | 30.42 | 40.71 | NA |
IBPS PO Total Vacancies for Bank Allotments
IBPS follows a Common Recruitment Process to shortlist eligible candidates and then filter out the best combination of knowledge, skill, and talent amongst the meritorious candidates.
The Cut-off Range is analyzed and drawn out after considering the final cut-offs, scores and opening and closing ranks; which were the basis for Provisional Allotment in IBPS PO/MT CWE VII. You can check the cut off marks here- IBPS PO Cut Off.
You may also visit –
IBPS PO Preparation Books & Study Material.
IBPS PO Study Plan & Preparation Tips by Experts
IBPS PO 2019 Upcoming Notifications
For General Category:
S.No. | IBPS Participating Bank Name | Total Vacancies Available |
1. | Allahabad Bank | 395 |
2. | Bank of India | 360 |
3. | Bank of Maharashtra | 152 |
4. | Canara Bank | 404 |
5. | Corporation Bank | 42 |
6. | Oriental Bank of Commerce | 51 |
7. | Punjab National Bank | 511 |
8. | Punjab & Sind bank | 66 |
9. | UCO Bank | 242 |
10. | Union Bank of India | 322 |
Total | 2545 |
For OBC Category:
S.No. | IBPS Participating Bank Name | Total Vacancies Available |
1. | Allahabad Bank | 212 |
2. | Bank of India | 191 |
3. | Bank of Maharashtra | 81 |
4. | Canara Bank | 216 |
5. | Corporation Bank | 21 |
6. | Oriental Bank of Commerce | 27 |
7. | Punjab National Bank | 258 |
8. | Punjab & Sind Bank | 52 |
9. | UCO Bank | 196 |
10. | Union Bank of India | 219 |
Total | 1473 |
For SC Category:
S.No. | IBPS Participating Bank Name | Total Vacancies Available |
1. | Allahabad Bank | 118 |
2. | Bank of India | 106 |
3. | Bank of Maharashtra | 45 |
4. | Canara Bank | 120 |
5. | Corporation Bank | 15 |
6. | Oriental Bank of Commerce | 15 |
7. | Punjab National Bank | 151 |
8. | Punjab & Sind Bank | 20 |
9. | UCO Bank | 83 |
10. | Union Bank of India | 92 |
Total | 765 |
For ST Category:
S.No. | IBPS Participating Bank Name | Total Vacancies Available |
1. | Allahabad Bank | 59 |
2. | Bank of India | 53 |
3. | Bank of Maharashtra | 22 |
4. | Canara Bank | 60 |
5. | Corporation Bank | 6 |
6. | Oriental Bank of Commerce | 7 |
7. | Punjab National Bank | 76 |
8. | Punjab & Sind Bank | 12 |
9. | UCO Bank | 29 |
10. | Union Bank of India | 47 |
Total | 371 |
For OC Category:
S.No. | IBPS Participating Bank Name | Total Vacancies Available |
1. | Allahabad Bank | 8 |
2. | Bank of India | 7 |
3. | Bank of Maharashtra | 3 |
4. | Canara Bank | 8 |
5. | Corporation Bank | 2 |
6. | Oriental Bank of Commerce | 1 |
7. | Punjab National Bank | 10 |
8. | Punjab & Sind Bank | 63 |
9. | UCO Bank | 5 |
10. | Union Bank of India | 13 |
Total | 120 |
For VI Category:
S.No. | IBPS Participating Bank Name | Total Vacancies Available |
1. | Allahabad Bank | 9 |
2. | Bank of India | 7 |
3. | Bank of Maharashtra | 3 |
4. | Canara Bank | 8 |
5. | Oriental Bank of Commerce | 1 |
6. | Punjab National Bank | 10 |
7. | Punjab & Sind Bank | 9 |
8. | UCO Bank | 7 |
9. | Union Bank of India | 11 |
Total | 65 |
For HI Category:
S.No. | IBPS Participating Bank Name | Total Vacancies Available |
1. | Allahabad Bank | 23 |
2. | Bank of India | 7 |
3. | Bank of Maharashtra | 3 |
4. | Canara Bank | 8 |
5. | Corporation Bank | 1 |
6. | Oriental Bank of Commerce | 1 |
7. | Punjab National Bank | 10 |
8. | Punjab & Sind Bank | 9 |
9. | UCO Bank | 43 |
10. | Union Bank of India | 11 |
Total | 116 |
For ID Category:
S.No. | IBPS Participating Bank Name | Total Vacancies Available |
1. | Allahabad Bank | 14 |
2. | Bank of India | 7 |
3. | Bank of Maharashtra | 3 |
4. | Canara Bank | 8 |
5. | Oriental Bank of Commerce | 1 |
6. | Punjab National Bank | 10 |
7. | Punjab & Sind Bank | 5 |
8. | UCO Bank | 9 |
9. | Union Bank of India | 10 |
Total | 67 |
Hope the above data will be helpful to you. If you need more assistance, you can ask your queries in the comments' section given below. We’ll try to respond you as soon as possible.
Thanks!