We have Received Your Query
One of our mentor will revert to you within 48 hours. Meanwhile you can Enjoy the Free Study Material
View Free Study Material
JEE Main & JEE Advanced exams are for those students, who want to get the admission in the best engineering colleges in India.
JEE Advanced Exam is held in various cities and towns of India and in foreign countries too. JEE Advanced Exam centres are allotted according to the students’ choices which they mark at the time of filling three preferences in the application form. But a different city/ town can be allotted in the same IIT zone under some exceptional circumstance.
Here we are providing the complete details of JEE Advanced Exam Centres List and their IIT Zones with the help of which you can easily fill the three choices of exam centres as per your preferred area.
All the JEE Advanced Exam Centres will be divided into 7 IIT Zones, which are given below:
IIT Bombay
IIT Delhi
IIT Guwahati
IIT Kanpur
IIT Kharagpur
IIT Madras
IIT Roorkee
Students must check the zone wise list of JEE Advanced Exam Centres because it is compulsory to fill choices of exam centre in JEE Advanced Application Form. These exam centres list is given in the table below:
S.No. | State | Exam Centre | Code |
1 | Goa | Madgaon | 101 |
Panaji | 102 | ||
2 | Gujarat | Ahmedabad | 103 |
Bhavnagar | 104 | ||
Bhuj | 105 | ||
Gandhinagar | 106 | ||
Rajkot | 107 | ||
Surat | 108 | ||
Vadodara | 109 | ||
3 | Karnataka | Bengaluru | 110 |
Dharwad | 111 | ||
Gulbarga | 112 | ||
Mangaluru | 113 | ||
Mysuru | 114 | ||
4 | Maharashtra | Amravati | 115 |
Aurangabad | 116 | ||
Kolhapur | 117 | ||
Mumbai | 118 | ||
Nagpur | 119 | ||
Nanded | 120 | ||
Nashik | 121 | ||
Navi Mumbai | 122 | ||
Pune | 123 | ||
Thane | 124 | ||
Vasai | 125 |
S.No. | State | Exam Centre | Code |
1 | Delhi NCR | Delhi (East) | 201 |
Delhi (North) | 202 | ||
Delhi (South) | 203 | ||
Delhi (West) | 204 | ||
Faridabad | 205 | ||
Greater Noida | 206 | ||
Gurugram | 207 | ||
Noida | 208 | ||
Palwal | 209 | ||
2 | Jammu & Kashmir | Jammu | 210 |
3 | Rajasthan | Ajmer | 211 |
Alwar | 212 | ||
Bikaner | 213 | ||
Jaipur | 214 | ||
Jodhpur | 215 | ||
Sikar | 216 | ||
Udaipur | 217 | ||
4 | Nepal | Kathmandu | 251 |
Suggested Reads:
IIT JEE Advanced 2021 Exam Date & Latest News – [Important Updates]
JEE Advanced 2021 Pattern | Question Paper Pattern [Latest Updates]
Preparation Tips to Crack JEE Advanced 2021 – Strategies to Study PCM
S.No. | State | Exam Centre | Code |
1 | Arunachala Pradesh | Naharlagun | 301 |
2 | Assam | Guwahati | 302 |
Jorhat | 303 | ||
Silchar | 304 | ||
Tezpur | 305 | ||
3 | Bihar | Arrah | 306 |
Bhagalpur | 307 | ||
Bihar Sharif | 308 | ||
Darbhanga | 309 | ||
Gaya | 310 | ||
Muzaffarpur | 311 | ||
Patna | 312 | ||
Purnea | 313 | ||
Samastipur | 314 | ||
4 | Manipur | Imphal | 315 |
5 | Meghalaya | Shillong | 316 |
6 | Mizoram | Aizawl | 317 |
7 | West Bengal | Siliguri | 318 |
8 | Sikkim | Gangtok | 319 |
9 | Tripura | Agartala | 320 |
10 | Singapore | Singapore | 351 |
S.No. | State | Exam Centre | Code |
1 | Madhya Pradesh | Bhopal | 401 |
Indore | 402 | ||
Jabalpur | 403 | ||
2 | Uttar Pradesh | Allahabad | 404 |
Faizabad | 405 | ||
Gorakhpur | 406 | ||
Jhansi | 407 | ||
Kanpur | 408 | ||
Lucknow | 409 | ||
Varanasi | 410 |
S.No. | State | Exam Centre | Code |
1 | Andaman &Nicobar Islands | Port Blair | 501 |
2 | Andhra Pradesh | Visakhapatnam | 502 |
3 | Chhattisgarh | Bhilai | 503 |
Bilaspur | 504 | ||
Raipur | 505 | ||
4 | Jharkhand | Bokaro | 506 |
Dhanbad | 507 | ||
Jamshedpur | 508 | ||
Ranchi | 509 | ||
5 | Odisha | Berhampur | 510 |
Bhubaneshwar | 511 | ||
Cuttack | 512 | ||
Rourkela | 513 | ||
6 | West Bengal | Asansol | 514 |
Baharampur | 515 | ||
Durgapur | 516 | ||
Kalyani | 517 | ||
Kharagpur | 518 | ||
Kolkata (North) | 519 | ||
Kolkata (Salt Lake) | 520 | ||
Kolkata (South) | 521 | ||
7 | Bangladesh | Dhaka | 551 |
S.No. | State | Exam Centre | Code |
1 | Andhra Pradesh | Anantapur | 601 |
Eluru | 602 | ||
Guntur | 603 | ||
Kakinada | 604 | ||
Kurnool | 605 | ||
Nellore | 606 | ||
Ongole | 607 | ||
Rajahmundry | 608 | ||
Tirupati | 609 | ||
Vijayawada | 610 | ||
2 | Kerala | Alappuzha | 611 |
Kannur | 612 | ||
Kasaragod | 613 | ||
Kochi | 614 | ||
Kollam | 615 | ||
Kottayam | 616 | ||
Kozhikode | 617 | ||
Malappuram | 618 | ||
Palakkad | 619 | ||
Thiruvananthapuram | 620 | ||
Thrissur | 621 | ||
3 | Puducherry | Puducherry | 622 |
4 | Tamil Nadu | Chennai | 623 |
Coimbatore | 624 | ||
Madurai | 625 | ||
Salem | 626 | ||
Tiruchirappalli | 627 | ||
Tirunelveli | 628 | ||
5 | Telangana | Hyderabad | 629 |
Karimnagar | 630 | ||
Khammam | 631 | ||
Mahbubnagar | 632 | ||
Nizamabad | 633 | ||
Warangal | 634 | ||
6 | United Arab Emirates | Dubai | 651 |
S.No. | State | Exam Centre | Code |
1 | Chandigarh | Chandigarh | 701 |
2 | Haryana | Ambala | 702 |
Bahadurgarh | 703 | ||
Hisar | 704 | ||
Kurukshetra | 705 | ||
Panipat | 706 | ||
3 | Himanchal Pradesh | Hamirpur | 707 |
Mandi | 708 | ||
Shimla | 709 | ||
4 | Madhya Pradesh | Gwalior | 710 |
5 | Punjab | Amritsar | 711 |
Bathinda | 712 | ||
Jalandhar | 713 | ||
Ludhiana | 714 | ||
Mohali | 715 | ||
Patiala | 716 | ||
6 | Uttarakhand | Dehradun | 717 |
Haldwani | 718 | ||
Haridwar | 719 | ||
Bhimtal | 720 | ||
Roorkee | 721 | ||
7 | Uttar Pradesh | Agra | 722 |
Aligarh | 723 | ||
Bareilly | 724 | ||
Ghaziabad | 725 | ||
Mathura | 726 | ||
Meerut | 727 | ||
Moradabad | 728 |
Now, you have the complete information of IIT JEE Advanced Exam Centres 2021. You can Download the JEE Advanced Admit Card 2021 and check out your exam center. If you have any query in your mind then, please share with us in the comment box below. Our experts’ team will solve your doubts.
Thank You!!